Convenience
Precision
Control
360° product viewer
Looking for a quick start guide to Sceptre Tube ?
Download the User Manual.
Device Dimensions | φ20.0*118.2 |
Pod Capacity | 2ml |
Coil | S-Coil 0.5ohm |
Resistance Range | 0.4Ω - 3.5Ω |
Battery | 1300mAh/4.81Wh/3.7V |
Power Modes | 2 Modes |
Minimum / Maximum Wattage | 18W/20W |
Minimum / Maximum Voltage | 2.65V - 3.40V |
Charging Current | 5V/1A |
Color | Silver / Black / White / Red / Pink / Purple |
Copyright © 2021 InnokinTechnology All rights reserved.