 
      
        Convenience
Precision
Control
 
            
           
                  360° product viewer
 
  
       
  
       
  
       
  
       
  
      
      Looking for a quick start guide to Sceptre Tube ?
Download the User Manual.
    
| Device dimensions | φ20.0*118.2 | 
| Pod capacity | 2ml | 
| Coil | S-Coil 0.5ohm | 
| Resistance range | 0.4Ω - 3.5Ω | 
| Battery | 1300mAh/4.81Wh/3.7V | 
| Power modes | 2 Modes | 
| Minimum / maximum wattage | 18W/20W | 
| Minimum / maximum voltage | 2.65V - 3.40V | 
| Charging current | 5V/1A | 
Copyright © 2024 InnokinTechnology All rights reserved.
